<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSYCHWEB &#124; Psych Web Psychology Art &#187; research</title>
	<atom:link href="http://www.psychweb.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psychweb.com</link>
	<description>The study of the mind and application of thought.</description>
	<lastBuildDate>Mon, 13 Feb 2012 12:21:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>#4: Research Methods: A Modular Approach</title>
		<link>http://www.psychweb.com/2010/03/30/4-research-methods-a-modular-approach/</link>
		<comments>http://www.psychweb.com/2010/03/30/4-research-methods-a-modular-approach/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:53:00 +0000</pubDate>
		<dc:creator>PsychWeb</dc:creator>
				<category><![CDATA[Psychology Books]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[modular-approach]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research-methods]]></category>
		<category><![CDATA[sherri]]></category>

		<guid isPermaLink="false">http://www.psychweb.com/2010/03/30/4-research-methods-a-modular-approach/</guid>
		<description><![CDATA[ Research Methods: A Modular Approach by Sherri L. Jackson (1) Buy new: $126.95 $92.83 27 used &#038; new from $85.15 (Ranking is updated hourly. Visit the Bestsellers in Research list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<p> Research Methods: A Modular Approach by Sherri L. Jackson (1) Buy new: $126.95 $92.83 27 used &#038; new from $85.15 (Ranking is updated hourly. Visit the Bestsellers in Research list for authoritative information on this product&#8217;s current rank.)</p>
<p><img src="http://www.psychweb.com/wp-content/uploads/2010/03/fa85ffb698SS150_.jpg.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.amazon.com/Research-Methods-Approach-Sherri-Jackson/dp/0495098906/ref=pd_zg_rss_ts_b_11207_4?ie=UTF8&amp;tag=psychweb-20" title="#4: Research Methods: A Modular Approach">#4: Research Methods: A Modular Approach</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychweb.com/2010/03/30/4-research-methods-a-modular-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#7: The Basics of Social Research</title>
		<link>http://www.psychweb.com/2010/03/30/7-the-basics-of-social-research/</link>
		<comments>http://www.psychweb.com/2010/03/30/7-the-basics-of-social-research/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:52:59 +0000</pubDate>
		<dc:creator>D Gilberts</dc:creator>
				<category><![CDATA[Psychology Books]]></category>
		<category><![CDATA[104-used]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-research]]></category>

		<guid isPermaLink="false">http://www.psychweb.com/2010/03/30/7-the-basics-of-social-research/</guid>
		<description><![CDATA[ The Basics of Social Research by Earl R. ]]></description>
			<content:encoded><![CDATA[<p> The Basics of Social Research by Earl R. </p>
<p><img src="http://www.psychweb.com/wp-content/uploads/2010/03/5922f041e6SS150_.jpg.jpg" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://www.amazon.com/Basics-Social-Research-Earl-Babbie/dp/0495094684/ref=pd_zg_rss_ts_b_11207_7?ie=UTF8&amp;tag=psychweb-20" title="#7: The Basics of Social Research">#7: The Basics of Social Research</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychweb.com/2010/03/30/7-the-basics-of-social-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#6: Applied Multiple Regression/Correlation Analysis for the Behavioral Sciences</title>
		<link>http://www.psychweb.com/2010/03/30/6-applied-multiple-regressioncorrelation-analysis-for-the-behavioral-sciences/</link>
		<comments>http://www.psychweb.com/2010/03/30/6-applied-multiple-regressioncorrelation-analysis-for-the-behavioral-sciences/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:52:56 +0000</pubDate>
		<dc:creator>PsychWeb</dc:creator>
				<category><![CDATA[Psychology Books]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[applied-multiple]]></category>
		<category><![CDATA[behavioral]]></category>
		<category><![CDATA[jacob]]></category>
		<category><![CDATA[jacob-cohen]]></category>
		<category><![CDATA[leona]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[patricia]]></category>
		<category><![CDATA[patricia-cohen]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stephen]]></category>

		<guid isPermaLink="false">http://www.psychweb.com/2010/03/30/6-applied-multiple-regressioncorrelation-analysis-for-the-behavioral-sciences/</guid>
		<description><![CDATA[ Applied Multiple Regression/Correlation Analysis for the Behavioral Sciences by Patricia Cohen, Jacob Cohen, Stephen G. West, Leona S. Aiken (9) Buy new: $90.00 $63.26 61 used &#038; new from $49.99 (Ranking is updated hourly]]></description>
			<content:encoded><![CDATA[<p> Applied Multiple Regression/Correlation Analysis for the Behavioral Sciences by Patricia Cohen, Jacob Cohen, Stephen G. West, Leona S. Aiken (9) Buy new: $90.00 $63.26 61 used &#038; new from $49.99 (Ranking is updated hourly</p>
<p><img src="http://www.psychweb.com/wp-content/uploads/2010/03/72714cc76eSS150_.jpg.jpg" /></p>
<p>Visit link:<br />
<a target="_blank" href="http://www.amazon.com/Multiple-Regression-Correlation-Analysis-Behavioral/dp/0805822232/ref=pd_zg_rss_ts_b_11207_6?ie=UTF8&amp;tag=psychweb-20" title="#6: Applied Multiple Regression/Correlation Analysis for the Behavioral Sciences">#6: Applied Multiple Regression/Correlation Analysis for the Behavioral Sciences</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychweb.com/2010/03/30/6-applied-multiple-regressioncorrelation-analysis-for-the-behavioral-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#5: Evaluation: A Systematic Approach</title>
		<link>http://www.psychweb.com/2010/03/30/5-evaluation-a-systematic-approach/</link>
		<comments>http://www.psychweb.com/2010/03/30/5-evaluation-a-systematic-approach/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:52:54 +0000</pubDate>
		<dc:creator>D Gilberts</dc:creator>
				<category><![CDATA[Psychology Books]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[systematic]]></category>

		<guid isPermaLink="false">http://www.psychweb.com/2010/03/30/5-evaluation-a-systematic-approach/</guid>
		<description><![CDATA[ Evaluation: A Systematic Approach by Dr. ]]></description>
			<content:encoded><![CDATA[<p> Evaluation: A Systematic Approach by Dr. </p>
<p><img src="http://www.psychweb.com/wp-content/uploads/2010/03/57c2f97b85SS150_.jpg.jpg" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.amazon.com/Evaluation-Systematic-Dr-Peter-Rossi/dp/0761908943/ref=pd_zg_rss_ts_b_11207_5?ie=UTF8&amp;tag=psychweb-20" title="#5: Evaluation: A Systematic Approach">#5: Evaluation: A Systematic Approach</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychweb.com/2010/03/30/5-evaluation-a-systematic-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#2: The Norton Psychology Reader</title>
		<link>http://www.psychweb.com/2010/03/30/2-the-norton-psychology-reader/</link>
		<comments>http://www.psychweb.com/2010/03/30/2-the-norton-psychology-reader/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:52:52 +0000</pubDate>
		<dc:creator>PsychWeb</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Psychology Books]]></category>
		<category><![CDATA[marcus]]></category>
		<category><![CDATA[norton]]></category>
		<category><![CDATA[norton-psychology]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.psychweb.com/2010/03/30/2-the-norton-psychology-reader/</guid>
		<description><![CDATA[ The Norton Psychology Reader by Gary Marcus (2) Buy new: $24.29 60 used &#038; new from $14.00 (Ranking is updated hourly. ]]></description>
			<content:encoded><![CDATA[<p> The Norton Psychology Reader by Gary Marcus (2) Buy new: $24.29 60 used &#038; new from $14.00 (Ranking is updated hourly. </p>
<p><img src="http://www.psychweb.com/wp-content/uploads/2010/03/c86fed2f8bSS150_.jpg.jpg" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.amazon.com/Norton-Psychology-Reader-Gary-Marcus/dp/0393927121/ref=pd_zg_rss_ts_b_11207_2?ie=UTF8&amp;tag=psychweb-20" title="#2: The Norton Psychology Reader">#2: The Norton Psychology Reader</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychweb.com/2010/03/30/2-the-norton-psychology-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#2: Humor and Laughter: Theory, Research, and Applications</title>
		<link>http://www.psychweb.com/2010/03/30/2-humor-and-laughter-theory-research-and-applications/</link>
		<comments>http://www.psychweb.com/2010/03/30/2-humor-and-laughter-theory-research-and-applications/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:47:10 +0000</pubDate>
		<dc:creator>PsychWeb</dc:creator>
				<category><![CDATA[Psychology Books]]></category>
		<category><![CDATA[antony]]></category>
		<category><![CDATA[antony-chapman]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[laughter]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[peter-derks]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.psychweb.com/2010/03/30/2-humor-and-laughter-theory-research-and-applications/</guid>
		<description><![CDATA[ Humor and Laughter: Theory, Research, and Applications by Antony Chapman, Hugh Foot, Peter Derks Buy new: $29.95 $26.95 23 used &#038; new from $26.95 (Ranking is updated hourly. Visit the Bestsellers in Humor list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<p> Humor and Laughter: Theory, Research, and Applications by Antony Chapman, Hugh Foot, Peter Derks Buy new: $29.95 $26.95 23 used &#038; new from $26.95 (Ranking is updated hourly. Visit the Bestsellers in Humor list for authoritative information on this product&#8217;s current rank.)</p>
<p><img src="http://www.psychweb.com/wp-content/uploads/2010/03/3cd0136581SS150_.jpg.jpg" /></p>
<p>See more here:<br />
<a target="_blank" href="http://www.amazon.com/Humor-Laughter-Theory-Research-Applications/dp/1560008377/ref=pd_zg_rss_ts_b_15812081_2?ie=UTF8&amp;tag=psychweb-20" title="#2: Humor and Laughter: Theory, Research, and Applications">#2: Humor and Laughter: Theory, Research, and Applications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychweb.com/2010/03/30/2-humor-and-laughter-theory-research-and-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#6: Essentials of Assessment Report Writing (Essentials of Psychological Assessment)</title>
		<link>http://www.psychweb.com/2010/03/22/6-essentials-of-assessment-report-writing-essentials-of-psychological-assessment/</link>
		<comments>http://www.psychweb.com/2010/03/22/6-essentials-of-assessment-report-writing-essentials-of-psychological-assessment/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 02:19:18 +0000</pubDate>
		<dc:creator>PsychWeb</dc:creator>
				<category><![CDATA[Best Sellers]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[elizabeth]]></category>
		<category><![CDATA[nadeen]]></category>
		<category><![CDATA[nancy]]></category>
		<category><![CDATA[nancy-mather]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[psychological]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.psychweb.com/2010/03/22/6-essentials-of-assessment-report-writing-essentials-of-psychological-assessment/</guid>
		<description><![CDATA[ Essentials of Assessment Report Writing (Essentials of Psychological Assessment) by Elizabeth O. ]]></description>
			<content:encoded><![CDATA[<p> Essentials of Assessment Report Writing (Essentials of Psychological Assessment) by Elizabeth O. </p>
<p><img src="http://www.psychweb.com/wp-content/uploads/2010/03/5e7c508e5fSS150_.jpg.jpg" /></p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.amazon.com/Essentials-Assessment-Report-Writing-Psychological/dp/0471394874/ref=pd_zg_rss_ts_b_11207_6?ie=UTF8&amp;tag=psychweb-20" title="#6: Essentials of Assessment Report Writing (Essentials of Psychological Assessment)">#6: Essentials of Assessment Report Writing (Essentials of Psychological Assessment)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychweb.com/2010/03/22/6-essentials-of-assessment-report-writing-essentials-of-psychological-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#3: Qualitative Research &amp; Evaluation Methods</title>
		<link>http://www.psychweb.com/2010/03/22/3-qualitative-research-evaluation-methods/</link>
		<comments>http://www.psychweb.com/2010/03/22/3-qualitative-research-evaluation-methods/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 02:19:17 +0000</pubDate>
		<dc:creator>PsychWeb</dc:creator>
				<category><![CDATA[Psychology Books]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[michael-quinn]]></category>
		<category><![CDATA[patton]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.psychweb.com/2010/03/22/3-qualitative-research-evaluation-methods/</guid>
		<description><![CDATA[ Qualitative Research &#038; Evaluation Methods by Michael Quinn Patton (21) Buy new: $113.00 $89.27 46 used &#038; new from $85.24 (Ranking is updated hourly. ]]></description>
			<content:encoded><![CDATA[<p> Qualitative Research &#038; Evaluation Methods by Michael Quinn Patton (21) Buy new: $113.00 $89.27 46 used &#038; new from $85.24 (Ranking is updated hourly. </p>
<p><img src="http://www.psychweb.com/wp-content/uploads/2010/03/e31af9ba6aSS150_.jpg.jpg" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.amazon.com/Qualitative-Research-Evaluation-Methods-Michael/dp/0761919716/ref=pd_zg_rss_ts_b_11207_3?ie=UTF8&amp;tag=psychweb-20" title="#3: Qualitative Research &amp; Evaluation Methods">#3: Qualitative Research &amp; Evaluation Methods</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychweb.com/2010/03/22/3-qualitative-research-evaluation-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#10: On Human Nature: Revised Edition</title>
		<link>http://www.psychweb.com/2010/03/22/10-on-human-nature-revised-edition/</link>
		<comments>http://www.psychweb.com/2010/03/22/10-on-human-nature-revised-edition/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 02:19:15 +0000</pubDate>
		<dc:creator>PsychWeb</dc:creator>
				<category><![CDATA[Psychology Books]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[edward]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[human-nature]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[revised]]></category>
		<category><![CDATA[revised-edition]]></category>

		<guid isPermaLink="false">http://www.psychweb.com/2010/03/22/10-on-human-nature-revised-edition/</guid>
		<description><![CDATA[ On Human Nature: Revised Edition by Edward O. Wilson (39) Buy new: $23.50 $16.92 51 used &#038; new from $11.49 (Ranking is updated hourly]]></description>
			<content:encoded><![CDATA[<p> On Human Nature: Revised Edition by Edward O. Wilson (39) Buy new: $23.50 $16.92 51 used &#038; new from $11.49 (Ranking is updated hourly</p>
<p><img src="http://www.psychweb.com/wp-content/uploads/2010/03/8e549136abSS150_.jpg.jpg" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.amazon.com/Human-Nature-Edward-O-Wilson/dp/0674016386/ref=pd_zg_rss_ts_b_11207_10?ie=UTF8&amp;tag=psychweb-20" title="#10: On Human Nature: Revised Edition">#10: On Human Nature: Revised Edition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychweb.com/2010/03/22/10-on-human-nature-revised-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1: Case Study Research: Design and Methods (Applied Social Research Methods)</title>
		<link>http://www.psychweb.com/2010/03/22/1-case-study-research-design-and-methods-applied-social-research-methods/</link>
		<comments>http://www.psychweb.com/2010/03/22/1-case-study-research-design-and-methods-applied-social-research-methods/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 02:19:13 +0000</pubDate>
		<dc:creator>D Gilberts</dc:creator>
				<category><![CDATA[Best Sellers]]></category>
		<category><![CDATA[applied-social]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research-methods]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[study-research]]></category>

		<guid isPermaLink="false">http://www.psychweb.com/2010/03/22/1-case-study-research-design-and-methods-applied-social-research-methods/</guid>
		<description><![CDATA[ Case Study Research: Design and Methods (Applied Social Research Methods) by Dr. Robert K. Yin (5) Buy new: $41.95 $33.98 57 used &#038; new from $29.57 (Ranking is updated hourly. ]]></description>
			<content:encoded><![CDATA[<p> Case Study Research: Design and Methods (Applied Social Research Methods) by Dr. Robert K. Yin (5) Buy new: $41.95 $33.98 57 used &#038; new from $29.57 (Ranking is updated hourly. </p>
<p><img src="http://www.psychweb.com/wp-content/uploads/2010/03/b472c6174cSS150_.jpg.jpg" /></p>
<p>More here:<br />
<a target="_blank" href="http://www.amazon.com/Case-Study-Research-Methods-Applied/dp/1412960991/ref=pd_zg_rss_ts_b_11207_1?ie=UTF8&amp;tag=psychweb-20" title="#1: Case Study Research: Design and Methods (Applied Social Research Methods)">#1: Case Study Research: Design and Methods (Applied Social Research Methods)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychweb.com/2010/03/22/1-case-study-research-design-and-methods-applied-social-research-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

